Independent ranking product

NFT Leaderboard: Solana, Ethereum and Robinhood-Chain Rankings

The main NFT leaderboard contains 30 real source-dated records: the top ten collections in CoinGecko’s Solana, Ethereum and Robinhood NFT chain tables captured on 2026-09-04. It preserves chain rank, CoinGecko global rank, floor, USD reference, published change windows, estimated market cap, 24-hour volume and sales.

Original abstract leaderboard methodology artwork watermarked NFTLeaderboard.com
How to use this page

A source-dated leaderboard, not an investment recommendation

Chain rank follows CoinGecko’s estimated market-cap order at the observation time. Global rank is shown separately. Prices and ranks can change after the snapshot, and market capitalization is an estimate rather than realizable sale value.

Real provider snapshot · 2026-09-04Values were transcribed from CoinGecko’s Solana, Ethereum and Robinhood chain tables. Rankings follow CoinGecko’s estimated NFT market-cap order and are a static observation, not a streaming price feed.Open CoinGecko sourceRead methodology
Search, filter, sort and compare

Interactive three-chain NFT leaderboard

Use the controls to filter by chain and category. Select a sortable header to reorder visible rows. On narrow screens, the table becomes labeled cards while retaining source links and watchlist controls.

Source-dated NFT rankings from CoinGecko, captured 2026-09-04. Chain rank follows estimated market capitalization; prices can change after the snapshot.
Chain rankCollectionGlobal rankFloorFloor USD24h change7d change30d changeMarket cap24h volumeVolume USD24h salesCompletenessSourceWatch
#1 CryptoPunksEthereum · PFP #1 30.75 ETH $75,257 +0.0% +5.2% +3.0% $752.11M 367.05 ETH $898.3K Not published 91% CoinGecko ↗
#2 Bored Ape Yacht ClubEthereum · PFP #2 7.55 ETH $18,478 +0.4% +4.4% +8.9% $184.74M 122.30 ETH $299.3K 10 100% CoinGecko ↗
#3 AutoglyphsEthereum · Generative Art #3 87.00 ETH $212,921 +0.0% +0.0% +0.0% $109.02M 0.00 ETH $0.00 Not published 91% CoinGecko ↗
#4 Pudgy PenguinsEthereum · PFP #5 3.70 ETH $9,055 +5.9% +15.9% +3.0% $80.48M 99.72 ETH $244.0K 26 100% CoinGecko ↗
#5 Chromie Squiggle by SnowfroEthereum · Generative Art #6 2.31 ETH $5,648 +15.4% +4.2% +20.4% $56.48M 6.90 ETH $16.9K 3 100% CoinGecko ↗
#1 StonkBrokersRobinhood chain · PFP #7 5.10 ETH $12,476 +17.6% +6.9% +21.5% $55.44M 9.85 ETH $24.1K 2 100% CoinGecko ↗
#6 Mutant Ape Yacht ClubEthereum · PFP #8 1.01 ETH $2,479 +6.2% +12.5% +8.7% $48.52M 45.71 ETH $111.9K 41 100% CoinGecko ↗
#7 Fidenza by Tyler HobbsEthereum · Generative Art #9 17.49 ETH $42,804 +0.0% +0.0% +2.7% $42.76M 0.00 ETH $0.00 Not published 91% CoinGecko ↗
#8 VeeFriendsEthereum · Collectibles #10 1.44 ETH $3,512 +3.3% +4.3% +16.3% $36.02M 20.87 ETH $51.1K 7 100% CoinGecko ↗
#1 Tomorrowland: A Letter from the UniverseSolana · Music #11 52.33 SOL $5,296 +3.3% +7.2% +2.1% $34.36M 101.35 SOL $10.3K 2 100% CoinGecko ↗
#9 Baby BearsEthereum · PFP #12 19.88 ETH $48,654 +22.6% +22.6% +22.6% $27.73M 3.22 ETH $7.9K 1 100% CoinGecko ↗
#10 Milady MakerEthereum · PFP #13 1.05 ETH $2,565 +5.9% +0.4% +12.9% $25.59M 13.28 ETH $32.5K 13 100% CoinGecko ↗
#2 ClaynosaurzSolana · PFP #21 9.99 SOL $1,011 +10.7% +15.5% +41.6% $10.35M 99.12 SOL $10.0K 9 100% CoinGecko ↗
#2 Chain MancersRobinhood chain · PFP #22 0.84 ETH $2,055 +26.3% +116.5% +30.0% $10.27M 7.72 ETH $18.9K 10 100% CoinGecko ↗
#3 Tomorrowland: The Reflection of LoveSolana · Music #25 14.28 SOL $1,445 +0.0% +1.9% +4.4% $9.38M 13.24 SOL $1.3K 1 100% CoinGecko ↗
#4 Mad LadsSolana · PFP #27 8.36 SOL $845.74 +6.0% +10.6% +10.4% $8.43M 79.83 SOL $8.1K 9 100% CoinGecko ↗
#5 Solana Monkey BusinessSolana · PFP #33 13.64 SOL $1,381 +1.9% +7.0% +15.2% $6.89M 154.39 SOL $15.6K 5 100% CoinGecko ↗
#6 GGSG: Galactic GeckosSolana · PFP #42 4.95 SOL $500.78 +3.2% +9.6% +34.7% $5.01M 12.40 SOL $1.3K 2 100% CoinGecko ↗
#7 Famous Fox FederationSolana · PFP #56 3.22 SOL $326.20 +0.2% +8.1% +16.8% $3.26M 26.49 SOL $2.7K 8 100% CoinGecko ↗
#8 Claynosaurz: The Call of SagaSolana · Gaming #65 13.15 SOL $1,331 +0.1% +2.4% +25.5% $2.66M 12.29 SOL $1.2K 1 100% CoinGecko ↗
#9 Degenerate Ape Academy: Higher SelfSolana · PFP #68 2.35 SOL $238.23 +63.1% +79.0% +62.2% $2.38M 60.66 SOL $6.1K 32 100% CoinGecko ↗
#10 Taiyo RoboticsSolana · PFP #69 9.95 SOL $1,007 +63.2% +43.1% +11.8% $2.36M 56.72 SOL $5.7K 8 100% CoinGecko ↗
#3 Cash CatsRobinhood chain · PFP #99 0.040 ETH $97.42 +37.0% +54.4% +42.2% $974.2K 14.47 ETH $35.4K 275 100% CoinGecko ↗
#4 RDEGEN HOODRobinhood chain · PFP #103 0.39 ETH $946.70 +514.3% +452.9% +452.9% $852.0K 1.24 ETH $3.0K 16 100% CoinGecko ↗
#5 Script KiddiesRobinhood chain · PFP #117 0.016 ETH $38.10 +27.9% +6.8% +44.0% $381.0K 0.57 ETH $1.4K 41 100% CoinGecko ↗
#6 pyopyopyopyoRobinhood chain · Collectibles #120 0.034 ETH $83.66 +0.0% +14.0% +49.5% $371.8K 0.63 ETH $1.5K 18 100% CoinGecko ↗
#7 OnChainHoodiesRobinhood chain · PFP #122 0.018 ETH $43.78 +3.3% +19.3% +18.3% $262.6K 0.81 ETH $2.0K 42 100% CoinGecko ↗
#8 PitBoysRobinhood chain · PFP #126 0.014 ETH $33.91 +19.7% +36.8% +92.9% $188.0K 1.29 ETH $3.2K 76 100% CoinGecko ↗
#9 MonkeyHoodRobinhood chain · PFP #129 0.011 ETH $27.04 +0.8% +12.5% +58.3% $124.0K 0.42 ETH $1.0K 30 100% CoinGecko ↗
#10 Cash Cats BrokersRobinhood chain · PFP #134 0.041 ETH $100.79 +724.0% +23.4% +23.4% $62.4K 4.86 ETH $11.9K 108 100% CoinGecko ↗

Showing 30 source-dated collections.

Data completeness

Completeness measures the eleven fields used in this snapshot table. A dash or “Not published” is not zero. Owners, buyers, listings, supply and longer-volume windows are excluded because the displayed source table did not publish them.

Shareable filters

JavaScript reflects chain and category choices in the query string without creating crawlable archives. Reset returns to the canonical leaderboard URL.

Export and watchlist

Watchlist selections are stored only in localStorage. Export downloads saved names and source identifiers, not the full provider dataset. No wallet connection or account is required.

Ranking limitations

A floor is an asking price, not a completed sale. Published 24-hour volume can be affected by source coverage, bundles or unusual trading. A high market cap can coexist with low current volume. Percentage changes can be extreme in thin markets. Collection rank does not evaluate artistic merit, intellectual-property rights, creator integrity, smart-contract security or future value.

Use the table to identify evidence for further research, open the source link for a current reading, and review the full risk disclosure before relying on any metric.